Stanford Online Graduate and Professional Education
Course Previews
To assist in your selection, faculty for the following courses have given their
permission for you to view a sample lecture. What you'll see is an actual Stanford
course as it is taught on campus.
We encourage you to take advantage of this opportunity to learn more about the courses
you are considering. To view the course preview, you'll need
Silverlight 1.0.
Program Information
(p) 650.725.3016
scpd-customerservice@stanford.edu
Technical Assistance
Please visit our
Technical Support center for problems with viewing your videos, password
issues, etc.
(p) 650.736.0774
StanfordOnline@stanford.edu
SCPD on Facebook
Meet others connected to SCPD on Facebook—become a fan!
Graduate Course PreviewsSummer 2011-2012
| Course | Course # | Units | Days | Time | Instructor |
|---|---|---|---|---|---|
Computer Science |
|||||
| Programming Methodology | CS106A | 3-5 | MON,WED,FRI | 15:15-16:05 | Schwarz, Keith Wheelock |
| Programming Abstractions | CS106B | 3-5 | MON,TUE,WED,THU | 16:15-17:05 | Gress, Aubrey Direll |
| Computer Organization and Systems | CS107 | 3-5 | MON,FRI | 11:00-12:15 | Zelenski, Julie Diane |
| Object-Oriented Systems Design | CS108 | 3-4 | TUE,THU | 16:15-17:30 | Young, Patrick Scott Chun |
| Compilers | CS143 | 3-4 | MON,WED,FRI | 11:00-12:15 | Schwarz, Keith Wheelock |
| Introduction to Databases | CS145 | 3-4 | MON,WED | 09:30-10:45 | Widom, Jennifer |
| Introduction to Computer Graphics and Imaging | CS148 | 3 | TUE,THU | 13:15-15:05 | Talbot, Justin Faux |
| Introduction to Automata and Complexity Theory | CS154 | 3-4 | TUE,THU | 09:30-10:45 | Williams, Richard Ryan |
| Design and Analysis of Algorithms | CS161 | 3-5 | TUE,THU | 11:00-12:15 | Roughgarden, Tim |
| Client-Side Internet Technologies | CS193C | 3 | TUE,THU | 15:15-17:05 | Young, Patrick Scott Chun |
Electrical Engineering |
|||||
| Principles and Models of Semiconductor Devices | EE216 | 3 | MON,WED | 14:15-15:30 | Harris, James S |
| The Fourier Transform and Its Applications | EE261 | 3 | MON,WED,FRI | 13:15-14:45 | Bhatnagar, Raj |
| Introduction to Linear Dynamical Systems | EE263 | 3 | TUE,THU | 09:30-10:45 | Boyd, Stephen |
| Digital Signal Processing | EE264 | 3 | MON,WED | 11:00-12:15 | Schafer, Ronald W. |
| Introduction to Statistical Signal Processing | EE278B | 3 | TUE,THU | 12:50-14:05 | El Gamal, Dr. Abbas |
| Colloquium on Computer Systems | EE380 | 1 | WED | 16:15-17:30 | Freeman, Andy |
Engineering - General |
|||||
| Feedback Control Design | ENGR105 | 3 | MON,WED | 09:00-10:50 | Emami-Naeini, Dr. Abbas |
Management Science and Engineering |
|||||
| Interactive Management Science | MSandE207 | 3 | MON,WED | 12:50-14:05 | Savage, Sam |
| Leading Trends in Information Technology | MSandE238 | 3 | FRI | 14:15-17:05 | Chiu, Samuel S |
| Accounting for Managers and Entrepreneurs | MSandE240 | 3-4 | TUE,THU | 12:50-14:05 | Stanton, Francis |
| Investment Science | MSandE242S | 3 | TUE,THU | 09:00-10:50 | Feinstein, Charles D. |
| International Investments | MSandE247S | 3 | MON,WED,FRI | 15:15-16:30 | Fu, Yee-Tien |
| Economic Growth and Development | MSandE249 | 3 | MON,WED | 13:15-15:05 | De La Grandville, Olivier |
Statistics |
|||||
| Statistical Methods in Engineering and the Physical Sciences | STATS110 | 4-5 | MON,TUE,WED,THU,FRI | 10:00-10:50 | Khalessi, Sadri |
| Theory of Probability | STATS116 | 3-5 | MON,TUE,WED,THU,FRI | 11:00-11:50 | Labo, Philip Thomas |
| Data Mining and Analysis | STATS202 | 3 | MON,WED | 16:15-17:30 | Patel, Rajan |
| Time Series Modeling and Forecasting | STATS237 | 3 | TUE,THU | 11:00-12:15 | Velu, Raja |
| Algorithmic Trading and Quantitative Strategies | STATS242 | 3 | MON,WED | 11:00-12:15 | Velu, Raja |
Other Graduate Course PreviewsAutumn/Winter/Spring
| Course | Course # | Units | Days | Time | Instructor | ||
|---|---|---|---|---|---|---|---|
Aeronautics and Astronautics |
|||||||
| Applied Aerodynamics | AA200A | 3 | MON,WED,FRI | 10:00-10:50 | MacCormack, Robert W | ||
| Fundamentals of Compressible Flow | AA210A | 3 | TUE,THU | 11:00-12:15 | Cantwell, Brian J | ||
| Analysis of Structures | AA240A | 3 | MON,WED,FRI | 10:00-10:50 | Chang, Fu-Kuo | ||
| Classical Dynamics | AA242A | 3 | TUE,THU | 12:50-14:05 | Close, Sigrid | ||
| Product and Systems Development | AA253 | 3 | MON,WED | 14:15-15:30 | Weiss, Stanley | ||
| Mechanics of Composites | AA256 | 3 | MON,WED,FRI | 11:00-11:50 | Chang, Fu-Kuo | ||
| Dynamics and Control of Spacecraft and Aircraft | AA271A | 3 | MON,WED | 09:30-10:45 | Rock, Stephen M | ||
| Global Positioning Systems | AA272C | 3 | MON,WED | 16:15-17:30 | Van Diggelen, Frank | ||
| Space Mechanics | AA279 | 3 | TUE,THU | 12:50-14:05 | Barrows, Andrew Kevin | ||
| Aircraft and Rocket Propulsion | AA283 | 3 | TUE,THU | 11:00-12:15 | Cantwell, Brian J | ||
| Seminar in Guidance, Navigation, and Control | AA297 | 1 | WED | 16:15-17:30 | Enge, Per K | ||
Bioengineering |
|||||||
| Biodesign Innovation: Needs Finding and Concept Creation | BIOE375A | 2 | THU | 16:15-18:05 | Milroy, Craig | ||
| Bioengineering Departmental Research Colloquium | BIOE393 | 1 | TUE | 16:15-17:15 | Altman, Russ Biagio | ||
BioMedical Informatics |
|||||||
| Modeling Biomedical Systems: Ontology, Terminology, Problem Solving | BIOMEDIN210 | 3 | TUE,THU | 14:15-15:30 | Musen, Mark A | ||
| Smart Health through Effective Design | BIOMEDIN211 | 3 | TUE,THU | 16:15-17:30 | Das, Amar K. | ||
| Representations and Algorithms for Computational Molecular Biology | BIOMEDIN214 | 3-4 | TUE,THU | 15:15-16:30 | Altman, Russ Biagio | ||
| Translational Bioinformatics | BIOMEDIN217 | 4 | MON,WED | 15:15-16:30 | Butte, Atul J | ||
| Computational Methods for Biomedical Image Analysis and Interpretation | BIOMEDIN260 | 3-4 | MON,WED | 12:50-14:05 | Rubin, Daniel L | ||
Civil and Environmental Engineering |
|||||||
| The Energy Seminar | CEE301 | 1 | MON | 16:15-17:15 | Benson, Sally M | ||
Computational and Mathematical Engineering |
|||||||
| Linear Algebra with Application to Engineering Computations | CME200 | 3 | MON,WED,FRI | 11:00-12:15 | Gerritsen, Margot G | ||
| Partial Differential Equations in Engineering | CME204 | 3 | TUE,THU | 14:15-15:30 | Lele, Sanjiva K | ||
| Numerical Linear Algebra | CME302 | 3 | MON,WED,FRI | 09:00-09:50 | Gerritsen, Margot G | ||
Computer Science |
|||||||
| Programming Abstractions (Accelerated) | CS106X | 3-5 | MON,WED,FRI | 09:00-09:50 | Cain, Jerry | ||
| Principles of Computer Systems | CS110 | 3-5 | MON,WED,FRI | 11:00-11:50 | Rosenblum, Mendel | ||
| Introduction to Artificial Intelligence | CS121 | 3 | MON,WED | 13:15-15:05 | Yu, Kai | ||
| Operating Systems and Systems Programming | CS140 | 3-4 | MON,WED,FRI | 13:15-14:05 | Ousterhout, John K | ||
| Introduction to Computer Networking | CS144 | 3-4 | MON,WED | 12:50-14:05 | Levis, Philip A | ||
| Parallel Computing | CS149 | 3-4 | TUE,THU | 11:00-12:15 | Aiken, Alex | ||
| Logic and Automated Reasoning | CS157 | 3 | TUE,THU | 14:15-15:30 | Genesereth, Michael | ||
| Artificial Intelligence: Principles and Techniques | CS221 | 3-4 | TUE,THU | 09:00-10:15 | Thrun, Sebastian | ||
| Introduction to Robotics | CS223A | 3 | MON,WED | 14:15-15:30 | Khatib, Oussama | ||
| Introduction to Computer Vision | CS223B | 3 | TUE,THU | 09:30-10:45 | Li, Fei-Fei | ||
| Natural Language Processing | CS224N | 3-4 | MON,WED | 11:00-12:15 | Manning, Christopher D. | ||
| Social and Information Network Analysis | CS224W | 3 | TUE,THU | 09:30-10:45 | Leskovec, Jure | ||
| Machine Learning | CS229 | 3-4 | MON,WED | 09:30-10:45 | Ng, Andrew | ||
| Introduction to Computer Vision | CS231A | 3 | MON,WED | 09:30-10:45 | Li, Fei-Fei | ||
| Programming Languages | CS242 | 3 | MON,WED | 14:15-15:30 | Mitchell, John C | ||
| Advanced Topics in Networking | CS244 | 3-4 | TUE,THU | 16:15-17:30 | McKeown, Nick W | ||
| Distributed Systems | CS244B | 3 | TUE,THU | 11:00-12:15 | Cheriton, David R | ||
| Mining Massive Data Sets | CS246 | 3 | MON,WED | 09:30-10:45 | Leskovec, Jure | ||
| Object-Oriented Programming from a Modeling and Simulation Perspective | CS249A | 3 | TUE,THU | 11:00-12:15 | Cheriton, David R | ||
| Introduction to Cryptography | CS255 | 3 | MON,WED | 14:15-15:30 | Boneh, Dan | ||
| Information Retrieval and Web Search | CS276 | 3 | TUE,THU | 16:15-17:30 | Nayak, Pangal Pandurang | ||
| Cloud Computing | CS309A | 1 | TUE | 16:15-17:30 | Chou, Timothy C | ||
| Parallel and Distributed Data Management | CS347 | 3 | MON,WED | 12:50-14:05 | Garcia-Molina, Hector | ||
| Human-Computer Interaction Seminar | CS547 | 1 | FRI | 12:50-14:05 | Winograd, Terry | ||
Electrical Engineering |
|||||||
| Fundamentals of Analog Integrated Circuit Design | EE114 | 3 | MON,WED,FRI | 10:00-10:50 | Dutton, Robert W | ||
| The Entrepreneurial Engineer | EE203 | 1 | TUE | 11:00-11:50 | Melen, Roger D | ||
| Business Management for Electrical Engineers and Computer Scientists | EE204 | 3 | TUE,THU | 09:00-10:50 | Siegel, Micah, Ph.D. | ||
| Integrated Circuit Fabrication Processes | EE212 | 3 | TUE,THU | 12:50-14:05 | Plummer, Jim | ||
| Fundamentals of Analog Integrated Circuit Design | EE214A | 4 | MON,WED,FRI | 10:00-10:50 | Dutton, Robert W | ||
| Advanced Analog Integrated Circuit Design | EE214B | 3 | MON,WED,FRI | 10:00-10:50 | Allstot, David | ||
| Introduction to VLSI Systems | EE271 | 3 | MON,WED | 12:50-14:05 | Mitra, Subhasish | ||
| Digital Systems Engineering | EE273 | 3 | TUE,THU | 14:15-15:30 | Weaver, James Alden | ||
| Introduction to Wireless Personal Communications | EE276 | 3 | MON,WED,FRI | 10:00-10:50 | Cox, Donald Clyde | ||
| Introduction to Communication Systems | EE279 | 3 | MON,WED | 12:50-14:05 | Cox, Donald Clyde | ||
| Computer Systems Architecture | EE282 | 3 | MON,WED | 11:00-12:15 | Kozyrakis, Christos | ||
| Engineering and Climate Change | EE292H | 1 | TUE | 12:50-14:05 | Field, Leslie Ann | ||
| Advanced Integrated Circuits Technology | EE311 | 3 | TUE,THU | 12:50-14:05 | Saraswat, Krishna | ||
| Digital MOS Integrated Circuits | EE313 | 3 | MON,WED | 12:50-14:05 | Patil, Dinesh Dilip | ||
| RF Integrated Circuit Design | EE314 | 3 | MON,WED | 12:50-14:05 | Kiaei, Ali | ||
| VLSI Data Conversion Circuits | EE315 | 3 | Murmann, Boris | ||||
| VLSI Signal Conditioning Circuits | EE315A | 3 | TUE,THU | 14:15-15:30 | Allstot, David | ||
| VLSI Data Conversion Circuits | EE315B | 3 | TUE,THU | 12:50-14:05 | Vleugels, Katelijn | ||
| Nanophotonics | EE336 | 3 | TUE,THU | 14:15-15:30 | Brongersma, Mark L | ||
| Convex Optimization I | EE364A | 3 | MON, WED | 15:15-16:30 | Soltanolkotabi, Mahdi | ||
| Digital Communication I | EE379A | 3 | Cioffi, John M | ||||
| Topics in International Technology Management | EE402A | 1 | THU | 16:15-17:30 | Dasher, Richard | ||
| Topics in International Advanced Technology Research | EE402S | 1 | THU | 16:15-17:30 | Dasher, Richard | ||
| Entrepreneurship in Asian High Tech Industries | EE402T | 1 | TUE | 16:15-17:30 | Dasher, Richard | ||
Engineering - General |
|||||||
| Technology Entrepreneurship | ENGR145 | 4 | TUE,WED,THU | 13:15-15:05 | Kosnik, Thomas J | ||
| Introduction to Micro and Nano Electromechanical Systems | ENGR240 | 3 | MON,WED | 14:15-15:30 | Howe, Roger T | ||
International Policy Studies |
|||||||
| Intelligence and National Security | IPS219 | 3-4 | WED | 14:15-16:05 | Fingar, Thomas | ||
Management Science and Engineering |
|||||||
| Introduction to Decision Analysis | MSandE152 | 3-4 | TUE,THU | 09:30-10:45 | Shachter, Ross D | ||
| The Spirit of Entrepreneurship | MSandE178 | 3 | MON,WED | 17:15-18:30 | Roizen, Jo Ann Heidi | ||
| Dynamic Systems | MSandE201 | 3-4 | MON,WED | 12:50-14:05 | Tse, Edison T S | ||
| Linear and Nonlinear Optimization | MSandE211 | 3-4 | TUE,THU | 16:15-17:30 | Ye, Yinyu | ||
| Probabilistic Analysis | MSandE220 | 3-4 | TUE,THU | 13:15-15:05 | Chiu, Samuel S | ||
| Simulation | MSandE223 | 3 | MON,WED | 12:50-14:05 | Haas, Peter J. | ||
| Economic Analysis | MSandE241 | 3-4 | MON,WED,FRI | 08:15-09:45 | Sweeney, James L | ||
| Investment Science | MSandE242 | 3 | TUE,THU | 09:00-10:15 | Luenberger, David G | ||
| Economics of Natural Resources | MSandE248 | 3-4 | MON,WED,FRI | 08:30-09:45 | Giraudet, Louis Gaetan Marc | ||
| Decision Analysis I: Foundations of Decision Analysis | MSandE252 | 3-4 | TUE,THU | 11:00-12:15 | Howard, Ronald A | ||
| Introduction to Operations Management | MSandE260 | 3-4 | MON,WED | 14:15-15:30 | Erhun, Feryal | ||
| Inventory Control and Production Systems | MSandE261 | 3 | TUE,THU | 12:50-14:05 | Hausman, Warren H | ||
| Supply Chain Management | MSandE262 | 3 | MON,WED | 14:15-15:30 | Hausman, Warren H | ||
| Sustainable Product Development and Manufacturing | MSandE264 | 3-4 | MON,WED | 11:00-12:30 | Rafinejad, Dr. Dariush | ||
| Management of New Product Development | MSandE266 | 3 | MON,WED | 09:00-10:15 | Rafinejad, Dariush | ||
| Global Entrepreneurial Marketing | MSandE271 | 3-4 | WED,FRI | 09:00-10:30 | Novitsky, Donna Jean Horton | ||
| Dynamic Entrepreneurial Strategy | MSandE274 | 3 | TUE,THU | 12:50-14:05 | Tse, Edison T S | ||
| Organizational Behavior: Evidence in Action | MSandE280 | 3-4 | TUE,THU | 13:15-15:05 | Sutton, Robert I | ||
| Technology and National Security | MSandE293 | 3 | MON,WED | 16:15-17:30 | Perry, William J | ||
| Lessons in Decision Making | MSandE450 | 1 | MON | 16:15-17:05 | Korver, Clinton Douglas | ||
| Entrepreneurial Thought Leaders' Seminar | MSandE472 | 1 | WED | 16:15-17:30 | Kosnik, Thomas J | ||
Materials Science and Engineering |
|||||||
| Principles, Materials and Devices of Batteries | MATSCI303 | 3 | MON,WED | 14:15-15:30 | Cui, Yi | ||
| Nanoscale Science, Engineering, and Technology | MATSCI316 | 3 | MON,WED | 14:15-15:30 | Cui, Yi | ||
| Organic Semiconductors for Electronics and Photonics | MATSCI343 | 3 | TUE,THU | 12:50-14:05 | Salleo, Alberto | ||
Mechanical Engineering |
|||||||
| Patent Law and Strategy for Innovators and Entrepreneurs | ME208 | 2-3 | FRI | 13:15-15:05 | Schox, Jeffrey M | ||
| Introduction to Sensors | ME220 | 3-4 | MON,WED | 09:00-10:50 | Kenny, Thomas W. | ||
| Good Products, Bad Products | ME314 | 3-4 | TUE,THU | 15:15-17:05 | Beach, David W. | ||
| Design Methods: Product Definition | ME317A | 4 | MON,WED | 16:15-17:30 | Beiter, Kurt Andrew | ||
| Design and Manufacturing Forum | ME396 | 1 | FRI | 15:15-16:05 | Reis, Rick | ||
| European Entrepreneurship and Innovation Thought Leaders Seminar | ME421 | 1 | MON | 16:15-17:30 |
Lee, Burton Leifer, Larry Pate-Cornell, Elisabeth |
||
Political Science |
|||||||
| War and Peace in American Foreign Policy | POLISCI110Y | 5 | TUE,THU | 11:00-12:15 | Schultz, Kenneth Aaron | ||
Statistics |
|||||||
| Statistical Methods in Finance | STATS240P | 3 | FRI | 09:00-10:50 | Lai, Tse L | ||
| Financial Modeling Methodology and Applications | STATS241P | 3 | FRI | 10:00-11:50 | Lai, Tse L | ||
| Statistical Models and Methods for Risk Management and Surveillance | STATS243P | 3-4 | FRI | 10:00-11:50 | Lai, Tse L | ||
| Paradigms for Computing with Data | STATS290 | 3 | MON,WED,FRI | 10:00-10:50 | Chambers, John | ||
| Modern Applied Statistics: Learning | STATS315A | 2-3 | MON,WED | 16:15-17:30 | Hastie, Trevor John | ||