Stanford Online Graduate and Professional Education
Course Previews
To assist in your selection, faculty for the following courses have given their
permission for you to view a sample lecture. What you'll see is an actual Stanford
course as it is taught on campus.
We encourage you to take advantage of this opportunity to learn more about the courses
you are considering. To view the course preview, you'll need
Silverlight 1.0.
Program Information
(p) 650.725.3016
scpd-customerservice@stanford.edu
Technical Assistance
Please visit our
Technical Support center for problems with viewing your videos, password
issues, etc.
(p) 650.736.0774
tech-support@scpdinfo.stanford.edu
SCPD on Facebook
Meet others connected to SCPD on Facebook—become a fan!
Graduate Course PreviewsWinter 2009-2010
| Course | Course # | Units | Days | Time | Instructor |
|---|---|---|---|---|---|
Aeronautics and Astronautics |
|||||
| Applied Aerodynamics | AA200 | 3 | MON,WED,FRI | 10:00-10:50 | Alonso, Juan Jose |
| Mechanics of Composites | AA256 | 3 | MON,WED,FRI | 11:00-11:50 | Chang, Fu-Kuo |
| Global Positioning Systems | AA272C | 3 | MON,WED | 12:50-14:05 | Enge, Per K |
| Aircraft and Rocket Propulsion | AA283 | 3 | TUE,THU | 11:00-12:15 | Cantwell, Brian J |
Biochemistry |
|||||
| Computational Molecular Biology | BIOC218 | 3 | - | Brutlag, Doug | |
Bioengineering |
|||||
| Cardiovascular Bioengineering | BIOE284B | 3 | MON,WED | 14:15-15:30 | Taylor, Charles Anthony |
| Biodesign Innovation Core: Needs Finding and Concept Creation | BIOE374A | 2-4 | TUE,THU | 17:15-19:05 | Yock, Paul |
BioMedical Informatics |
|||||
| Translational Bioinformatics | BIOMEDIN217 | 4 | MON,WED | 15:15-16:30 | Butte, Atul J |
Computational and Mathematical Engineering |
|||||
| Partial Differential Equations in Engineering | CME204 | 3 | TUE,THU | 14:15-15:30 | Shaqfeh, Eric Stefan Garrido |
| Numerical Optimization | CME304 | 3 | - | Murray, Walter | |
Computer Science |
|||||
| Programming Abstractions | CS106B | 3-5 | MON,WED,FRI | 11:00-11:50 | Cain, Jerry |
| Object-Oriented Systems Design | CS108 | 3-4 | TUE,THU | 14:15-15:30 | Young, Patrick Scott Chun |
| Introduction to Probability for Computer Scientists | CS109 | 3-5 | MON,WED,FRI | 14:15-15:30 | Sahami, Mehran |
| Operating Systems and Systems Programming | CS140 | 3-4 | TUE,THU | 16:15-17:30 | Mazieres, David |
| Scalable Web 2.0 Programming | CS193S | 3 | TUE,THU | 14:15-15:30 | Jannink, Jan Frederic |
| Introduction to Robotics | CS223A | 3 | MON,WED | 14:15-15:30 | Kolarov, Krasimir Dobromirov |
| Introduction to Computer Vision | CS223B | 3 | TUE,THU | 09:30-10:45 | Li, Fei-Fei |
| Structured Probabilistic Models: Principles and Techniques | CS228 | 3 | TUE,THU | 11:00-12:15 | Koller, Daphne |
| Program Analysis and Optimizations | CS243 | 3-4 | MON,WED | 11:00-12:15 | Lam, Monica S |
| Database Systems Principles | CS245 | 3 | TUE,THU | 12:50-14:05 | Garcia-Molina, Hector |
| Three-Dimensional Computer Graphics | CS248 | 3-5 | MON,WED | 12:50-14:05 | Koltun, Vladlen |
| Introduction to Cryptography | CS255 | 3 | MON,WED | 14:15-15:30 | Boneh, Dan |
| Human-Computer Interaction Seminar | CS547 | 1 | FRI | 12:50-14:05 | Winograd, Terry |
Electrical Engineering |
|||||
| Digital Systems II | EE108B | 3-4 | TUE,THU | 12:50-14:05 | Kozyrakis, Christos |
| The Entrepreneurial Engineer | EE203 | 1 | TUE | 11:00-11:50 | Melen, Roger D |
| Advanced Analog Integrated Circuit Design | EE214 | 3 | MON,WED,FRI | 10:00-10:50 | Murmann, Boris |
| Digital Systems Engineering | EE273 | 3 | TUE,THU | 14:15-15:30 | Weaver, James Alden |
| Introduction to Communication Systems | EE279 | 3 | MON,WED | 14:15-15:30 | Cox, Donald Clyde |
| Fundamentals of Energy Processes | EE293B | 3 | MON,WED,FRI | 15:15-16:05 | DaRosa, Aldo |
| Micromachined Sensors and Actuators | EE312 | 3 | MON,WED,FRI | 13:15-14:05 | Giovangrandi, Laurent Blaise |
| Digital MOS Integrated Circuits | EE313 | 3 | MON,WED,FRI | 14:15-15:05 | Kim, Jaeha |
| Nanophotonics | EE336 | 3 | TUE,THU | 12:50-14:05 | Fan, Shanhui |
| Seminar on Computer Systems | EE380 | 1 | WED | 16:15-17:30 | Allison, Dennis R. |
Management Science and Engineering |
|||||
| Accounting for Managers and Entrepreneurs | MSandE240 | 3-4 | TUE,THU | 09:30-10:45 | Stanton, Francis |
| Economic Analysis | MSandE241 | 3-4 | TUE,THU | 16:15-17:45 | Weber, Thomas A. |
| Engineering Risk Analysis | MSandE250A | 2-3 | MON,WED | 11:00-12:15 | Pate-Cornell, Elisabeth |
| Inventory Control and Production Systems | MSandE261 | 3 | TUE,THU | 12:50-14:05 | Hausman, Warren H |
| Management of New Product Development | MSandE266 | 3-4 | MON,WED | 09:00-10:30 | Carlson, Robert C |
| Global Entrepreneurial Marketing | MSandE271 | 4 | TUE,THU | 09:00-10:30 | Novitsky, Donna Jean Horton |
| Dynamic Entrepreneurial Strategy | MSandE274 | 3 | TUE,THU | 12:50-14:05 | Tse, Edison T S |
| Organizational Behavior: Evidence in Action | MSandE280 | 3-4 | MON,WED,FRI | 10:00-11:50 | Sutton, Robert I |
| Decision Analysis II: Professional Decision Analysis | MSandE352 | 3-4 | TUE,THU | 11:00-12:15 | Howard, Ronald A |
| Entrepreneurial Thought Leaders' Seminar | MSandE472 | 1 | WED | 16:15-17:30 | Seelig, Tina L |
Mechanical Engineering |
|||||
| Good Products, Bad Products | ME314 | 3-4 | TUE,THU | 15:15-17:05 | Beach, David W. |
| Design for Manufacturability: Product Definition for Market Success | ME317A | 4 | MON,WED | 16:15-17:30 | Beiter, Kurt Andrew |
| Design and Manufacturing Forum | ME396 | 1 | FRI | 15:15-16:05 | Reis, Rick |
| European Entrepreneurship and Innovation Thought Leaders Seminar | ME421 | 1 | MON | 16:15-17:30 |
Lee, Burton Leifer, Larry Pate-Cornell, Elisabeth |
Political Science |
|||||
| International Security in a Changing World | POLISCI114S | 5 | MON,WED,FRI | 10:00-10:50 | Sagan, Scott D |
Statistics |
|||||
| Paradigms for Computing with Data | STATS290 | 3 | MON,WED,FRI | 10:00-10:50 | Chambers, John |
| Modern Applied Statistics: Learning | STATS315A | 2-3 | MON,WED | 11:00-12:15 | Tibshirani, Robert |
Other Graduate Course PreviewsSpring/Summer/Autumn
| Course | Course # | Units | Days | Time | Instructor | ||
|---|---|---|---|---|---|---|---|
Aeronautics and Astronautics |
|||||||
| Applied Aerodynamics | AA200A | 3 | MON,WED,FRI | 10:00-10:50 | MacCormack, Robert W | ||
| Techniques of Failure Analysis | AA252 | 3 | FRI | 13:15-16:05 | Murray, Steven James | ||
| Product and Systems Development | AA253 | 3 | MON, WED | 14:15-15:30 | Weiss, Stanley | ||
| Space Mechanics | AA279 | 3 | TUE,THU | 11:00-12:15 | Enge, Per K | ||
| Seminar in Guidance, Navigation, and Control | AA297 | 1 | WED | 16:15-17:30 | Enge, Per K | ||
Bioengineering |
|||||||
| Bioengineering Departmental Research Colloquium | BIOE393 | 1 | TUE | 16:15-17:15 | Altman, Russ Biagio | ||
Computational and Mathematical Engineering |
|||||||
| Introduction to Numerical Methods for Engineering | CME206 | 3 | MON,WED,FRI | 11:00-12:15 | Moin, Parviz | ||
Computer Science |
|||||||
| Introduction to Artificial Intelligence | CS121 | 3 | Gillula, Jeremy Hugh | ||||
| Introduction to Automata and Complexity Theory | CS154 | 3-4 | TUE,THU | 15:15-16:30 | Motwani, Rajeev | ||
| Machine Learning | CS229 | 3 | MON,WED | 09:30-10:45 | Ng, Andrew | ||
| Introduction to Computer Networks | CS244A | 3-4 | McKeown, Nick W | ||||
| Information Retrieval and Web Search | CS276 | 3 | TUE,THU | 16:15-17:30 | Manning, Christopher D. | ||
| Software Engineering | CS295 | 2-3 | Engler, Dawson, R. | ||||
| Software as a Service | CS309A | 1 | TUE | 16:15-17:30 | Chou, Timothy C | ||
| Transaction Processing and Distributed Databases | CS347 | 3 | MON,WED | 12:50-14:05 | Garcia-Molina, Hector | ||
Electrical Engineering |
|||||||
| Bipolar Analog Integrated Circuit Design | EE215 | 3 | Dutton, Robert W | ||||
| Principles and Models of Semiconductor Devices | EE216 | 3 | TUE,THU | 09:30-10:45 | Howe, Roger T | ||
| Advanced Integrated Circuit Fabrication Processes | EE311 | 3 | TUE,THU | 09:30-10:45 | Saraswat, Krishna | ||
| VLSI Data Conversion Circuits | EE315 | 3 | Murmann, Boris | ||||
| Advanced VLSI Devices | EE316 | 3 | Wong, H.S.Philip | ||||
| Convex Optimization I | EE364A | 3 | Boyd, Stephen | ||||
| Digital Communication I | EE379A | 3 | Cioffi, John M | ||||
| Algebraic Error Control Codes | EE387 | 3 | MON,WED,FRI | 13:15-14:05 | Gill, John T., III | ||
| Image and Video Compression | EE398 | 3 | Girod, Bernd | ||||
| Topics in International Technology Management | EE402A | 1 | THU | 16:15-17:30 | Dasher, Richard | ||
| Topics in International Advanced Technology Research | EE402S | 1 | THU | 16:15-17:30 | Dasher, Richard | ||
| Entrepreneurship in Asian High Tech Industries | EE402T | 1 | TUE | 16:15-17:30 | Dasher, Richard | ||
Management Science and Engineering |
|||||||
| Simulation | MSandE223 | 3 | Haas, Peter J. | ||||
| Economics of Natural Resources | MSandE248 | 3-4 | MON,WED,FRI | 09:00-10:15 | Sweeney, James L | ||
| Decision Analysis I: Foundations of Decision Analysis | MSandE252 | 3-4 | TUE,THU | 11:00-12:15 | Howard, Ronald A | ||
| Lessons in Decision Making | MSandE450 | 1 | MON | 16:15-17:05 | Howard, Ronald A | ||
Materials Science and Engineering |
|||||||
| Solar Cells | MATSCI302 | 3 | MON,WED,FRI | 10:00-10:50 | McGehee, Michael D | ||
| New Methods in Thin Film Synthesis | MATSCI312 | 3 | TUE,THU | 09:30-10:45 | Wang, Shan Xiang | ||
Mechanical Engineering |
|||||||
| Patent Law and Strategy for Innovators and Entrepreneurs | ME208 | 2-3 | FRI | 13:15-15:05 | Schox, Jeffrey M | ||
| Fatigue Design and Analysis | ME345 | 3 | TUE,THU | 14:15-15:30 | Nelson, Drew V | ||
Political Science |
|||||||
| War and Peace in American Foreign Policy | POLISCI110Y | 5 | TUE,THU | 11:00-12:15 | Schultz, Kenneth Aaron | ||
| The United Nations and Global Governance | POLISCI113F | 5 | Stedman, Stephen J. | ||||
Statistics |
|||||||
| Statistical Methods in Engineering and the Physical Sciences | STATS110 | 4-5 | MON,TUE,WED,THU,FRI | 11:00-11:50 | Khalessi, Sadri | ||
| Theory of Probability | STATS116 | 3-5 | MON,TUE,WED,THU,FRI | 09:00-09:50 | D'Aristotile, Anthony | ||
| Time Series Modeling and Forecasting | STATS237 | 3 | TUE,THU | 11:00-12:15 | Velu, Raja | ||
| Statistical Methods in Finance | STATS240P | 3 | FRI | 09:00-10:50 | Lai, Tse L | ||