Stanford Online Graduate and Professional Education
Course Previews
To assist in your selection, faculty for the following courses have given their
permission for you to view a sample lecture. What you'll see is an actual Stanford
course as it is taught on campus.
We encourage you to take advantage of this opportunity to learn more about the courses
you are considering. To view the course preview, you'll need
Silverlight 1.0.
Program Information
(p) 650.725.3016
scpd-customerservice@stanford.edu
Technical Assistance
Please visit our
Technical Support center for problems with viewing your videos, password
issues, etc.
(p) 650.736.0774
StanfordOnline@stanford.edu
SCPD on Facebook
Meet others connected to SCPD on Facebook—become a fan!
Graduate Course PreviewsSummer 2012-2013
| Course | Course # | Units | Days | Time | Instructor |
|---|---|---|---|---|---|
Bioengineering |
|||||
| Biodesign Innovation: Concept Development and Implementation | BIOE375B | 2 | - |
Milroy, Craig Brinton, Todd Yock, Paul |
|
BioMedical Informatics |
|||||
| Principles of Pharmacogenomics | BIOMEDIN224 | 3 | Altman, Russ Biagio | ||
Computer Science |
|||||
| Mathematical Foundations of Computing | CS103 | 3-5 | MON,WED,FRI | 12:50-14:05 | Schwarz, Keith Wheelock |
| Programming Methodology | CS106A | 3-5 | MON,WED,FRI | 15:15-16:05 | Schwarz, Keith Wheelock |
| Programming Abstractions | CS106B | 3-5 | MON,WED,FRI | 14:15-15:05 | Schwarz, Keith Wheelock |
| Introduction to Computer Graphics and Imaging | CS148 | 3-4 | MON,WED,FRI | 12:50-14:05 | Solomon, Justin Moore |
| Design and Analysis of Algorithms | CS161 | 3-5 | MON,WED,FRI | 14:15-15:30 | Zhandry, Mark Landry |
| Client-Side Internet Technologies | CS193C | 3 | TUE,THU | 15:15-17:05 | Young, Patrick Scott Chun |
| Artificial Intelligence: Principles and Techniques | CS221 | 3-4 | TUE,THU | 09:00-10:15 | Thrun, Sebastian |
Electrical Engineering |
|||||
| Principles and Models of Semiconductor Devices | EE216 | 3 | MON,WED | 14:15-15:30 | Harris, James S |
| The Fourier Transform and Its Applications | EE261 | 3 | MON,WED,FRI | 13:15-14:45 | Bhatnagar, Raj |
| Introduction to Linear Dynamical Systems | EE263 | 3 | TUE,THU | 09:30-10:45 | Boyd, Stephen |
| Digital Signal Processing | EE264 | 3 | MON,WED | 12:50-14:05 | Schafer, Ronald W. |
| Introduction to Statistical Signal Processing | EE278B | 3 | TUE,THU | 12:50-14:05 | El Gamal, Dr. Abbas |
| Convex Optimization I | EE364A | 3 | TUE,THU | 09:30-10:45 | Boyd, Stephen |
| Colloquium on Computer Systems | EE380 | 1 | WED | 16:15-17:05 | Freeman, Andy |
Engineering - General |
|||||
| Feedback Control Design | ENGR105 | 3 | MON, WED | 09:00-10:50 | Emami-Naeini, Dr. Abbas |
Management Science and Engineering |
|||||
| Interactive Management Science | MSandE207 | 3 | MON,WED | 12:50-14:05 | Savage, Sam |
| Leading Trends in Information Technology | MSandE238 | 3 | FRI | 14:15-17:05 | Barreto, Daniel Ernesto |
| Accounting for Managers and Entrepreneurs | MSandE240 | 3-4 | TUE,THU | 12:50-14:05 | Stanton, Francis |
| Investment Science | MSandE242 | 3 | TUE,THU | 12:50-14:05 | Infanger, Gerd |
| Economic Growth and Development | MSandE249 | 3 | MON,WED | 13:15-15:05 | De La Grandville, Olivier |
| Credit Risk: Modeling and Management | MSandE347 | 3 | MON,WED | 09:30-10:45 | Giesecke, Kay |
Statistics |
|||||
| Statistical Methods in Engineering and the Physical Sciences | STATS110 | 4-5 | MON,TUE,WED,THU,FRI | 13:15-14:05 | Head, Austen Wallace |
| Theory of Probability | STATS116 | 3-5 | MON,TUE,WED,THU,FRI | 10:00-10:50 | Ben-David, Emanuel |
| Data Mining and Analysis | STATS202 | 3 | MON,WED | 16:15-17:30 | Patel, Rajan |
| Theory of Investment Portfolios and Derivative Securities | STATS237 | 3 | TUE,THU | 11:00-12:15 | Camilier, Isabelle |
| Algorithmic Trading and Quantitative Strategies | STATS242 | 3 | MON,WED | 11:00-12:15 | Velu, Raja |
Other Graduate Course PreviewsAutumn/Winter/Spring
| Course | Course # | Units | Days | Time | Instructor | ||
|---|---|---|---|---|---|---|---|
Aeronautics and Astronautics |
|||||||
| Applied Aerodynamics | AA200A | 3 | MON,WED,FRI | 10:00-10:50 | MacCormack, Robert W | ||
| Fundamentals of Compressible Flow | AA210A | 3 | TUE,THU | 11:00-12:15 | Cantwell, Brian J | ||
| Analysis of Structures | AA240A | 3 | MON,WED,FRI | 10:00-10:50 | Chang, Fu-Kuo | ||
| Analysis of Structures | AA240B | 3 | MON,WED,FRI | 11:00-11:50 | Chang, Fu-Kuo | ||
| Classical Dynamics | AA242A | 3 | TUE,THU | 12:50-14:05 | Close, Sigrid | ||
| Techniques of Failure Analysis | AA252 | 3 | FRI | 14:15-17:05 | Murray, Steven James | ||
| Product and Systems Development | AA253 | 3 | MON,WED | 14:15-15:30 | Weiss, Stanley | ||
| Mechanics of Composites | AA256 | 3 | MON,WED,FRI | 11:00-11:50 | Chang, Fu-Kuo | ||
| Global Positioning Systems | AA272C | 3 | MON,WED | 16:15-17:30 | Van Diggelen, Frank | ||
| Space Mechanics | AA279 | 3 | TUE,THU | 12:50-14:05 | Barrows, Andrew Kevin | ||
| Aircraft and Rocket Propulsion | AA283 | 3 | TUE,THU | 11:00-12:15 | Cantwell, Brian J | ||
| Seminar in Guidance, Navigation, and Control | AA297 | 1 | WED | 16:15-17:30 | Enge, Per K | ||
Bioengineering |
|||||||
| Global Biodesign: Medical Technology in an International Context | BIOE371 | 1-2 | WED | 16:15-17:45 | Brutlag, Doug | ||
| Biodesign Innovation: Needs Finding and Concept Creation | BIOE375A | 2 | Milroy, Craig | ||||
| Bioengineering Departmental Research Colloquium | BIOE393 | 1 | TUE | 16:15-17:15 | Altman, Russ Biagio | ||
BioMedical Informatics |
|||||||
| Modeling Biomedical Systems: Ontology, Terminology, Problem Solving | BIOMEDIN210 | 3 | TUE,THU | 14:15-15:30 | Musen, Mark A | ||
| Smart Health through Effective Design | BIOMEDIN211 | 3 | TUE,THU | 16:15-17:30 | Das, Amar K. | ||
| Representations and Algorithms for Computational Molecular Biology | BIOMEDIN214 | 3-4 | TUE,THU | 16:15-17:30 | Altman, Russ Biagio | ||
| Data Driven Medicine | BIOMEDIN215 | 3 | TUE,THU | 14:15-15:30 | Shah, Nigam | ||
| Translational Bioinformatics | BIOMEDIN217 | 4 | MON,WED | 14:15-15:30 | Butte, Atul J | ||
| Computational Methods for Biomedical Image Analysis and Interpretation | BIOMEDIN260 | 3-4 | MON,WED | 12:50-14:05 | Rubin, Daniel L | ||
Chemical Engineering |
|||||||
| Basic Principles of Heterogeneous Catalysis with Applications in Energy Transformations | CHEMENG242 | 3 | TUE,THU | 11:00-12:15 | Norskov, Jens K | ||
| Energy: Chemical Transformations for Production, Storage, and Use | CHEMENG25E | 3 | TUE,THU | 09:30-10:45 | Robertson, Channing R | ||
| Fundamentals of Polymers for Energy and Environmental Sustainability | CHEMENG262 | 3 | MON,WED,FRI | 14:15-15:05 | Frank, Curtis W | ||
| Entrepreneurship in Engineering and Science-based Industries | CHEMENG296 | 3 | MON,WED | 09:30-10:45 |
Levy, Ricardo Rosen, Howie |
||
| Electrochemical Energy Conversion | CHEMENG432 | 3 | MON,WED | 11:00-12:15 | Jaramillo, Thomas Francisco | ||
| Microbial Bioenergy Systems | CHEMENG456 | 3 | TUE,THU | 09:30-10:45 | Spormann, Alfred M. | ||
Civil and Environmental Engineering |
|||||||
| The Energy Seminar | CEE301 | 1 | MON | 16:15-17:15 | Benson, Sally M | ||
Computational and Mathematical Engineering |
|||||||
| Linear Algebra with Application to Engineering Computations | CME200 | 3 | MON,WED,FRI | 11:00-12:15 | Moin, Parviz | ||
| Partial Differential Equations in Engineering | CME204 | 3 | TUE,THU | 14:15-15:30 | Lele, Sanjiva K | ||
| Introduction to Numerical Methods for Engineering | CME206 | 3 | MON,WED,FRI | 11:00-12:15 | Iaccarino, Gianluca | ||
| Numerical Linear Algebra | CME302 | 3 | MON,WED,FRI | 09:00-09:50 | Gerritsen, Margot G | ||
| Numerical Optimization | CME304 | 3 | MON,WED,FRI | 11:00-12:15 | Murray, Walter | ||
Computer Science |
|||||||
| Programming Abstractions (Accelerated) | CS106X | 3-5 | MON,WED,FRI | 09:00-09:50 | Cain, Jerry | ||
| Computer Organization and Systems | CS107 | 3-5 | MON,FRI | 11:00-12:15 | Zelenski, Julie Diane | ||
| Object-Oriented Systems Design | CS108 | 3-4 | MON,WED | 14:15-15:30 | Young, Patrick Scott Chun | ||
| Introduction to Probability for Computer Scientists | CS109 | 3-5 | MON,WED,FRI | 12:50-14:05 | Sahami, Mehran | ||
| Principles of Computer Systems | CS110 | 3-5 | MON,WED,FRI | 11:00-11:50 | Rosenblum, Mendel | ||
| Introduction to Artificial Intelligence | CS121 | 3 | MON,WED | 13:15-15:05 | Yu, Kai | ||
| Operating Systems and Systems Programming | CS140 | 3-4 | MON,WED | 14:15-15:30 | Mazieres, David | ||
| Compilers | CS143 | 3-4 | TUE,THU | 11:00-12:15 | Aiken, Alex | ||
| Introduction to Computer Networking | CS144 | 3-4 | TUE,THU | 16:15-17:30 | McKeown, Nick W | ||
| Introduction to Databases | CS145 | 3-4 | MON,WED | 11:00-12:15 | Widom, Jennifer | ||
| Parallel Computing | CS149 | 3-4 | TUE,THU | 11:00-12:15 | Aiken, Alex | ||
| Introduction to Automata and Complexity Theory | CS154 | 3-4 | MON,WED | 12:50-14:05 | Williams, Richard Ryan | ||
| Computer and Network Security | CS155 | 3 | TUE,THU | 14:15-15:30 | Mitchell, John C | ||
| Mathematical Methods for Robotics, Vision, and Graphics | CS205A | 3 | TUE,THU | 09:30-10:45 | Fedkiw, Ron | ||
| Introduction to Robotics | CS223A | 3 | MON,WED | 14:15-15:30 | Khatib, Oussama | ||
| Introduction to Computer Vision | CS223B | 3 | TUE,THU | 09:30-10:45 | Li, Fei-Fei | ||
| Natural Language Processing | CS224N | 3-4 | MON,WED | 11:00-12:15 | Manning, Christopher D. | ||
| Social and Information Network Analysis | CS224W | 3-4 | TUE,THU | 09:30-10:45 | Leskovec, Jure | ||
| Probabilistic Graphical Models: Principles and Techniques | CS228 | 3-4 | MON,WED | 15:15-17:05 | Koller, Daphne | ||
| Machine Learning | CS229 | 3-4 | MON,WED | 09:00-10:15 | Ng, Andrew | ||
| Introduction to Computer Vision | CS231A | 3-4 | TUE,THU | 14:15-15:30 | Li, Fei-Fei | ||
| Advanced Topics in Operating Systems | CS240 | 3 | MON,WED | 16:15-17:30 | Mazieres, David | ||
| Programming Languages | CS242 | 3 | MON,WED | 14:15-15:30 | Cooper, Stephen C. | ||
| Program Analysis and Optimizations | CS243 | 3-4 | MON,WED | 11:00-12:15 | Ullman, Jeffrey | ||
| Advanced Topics in Networking | CS244 | 3-4 | TUE,THU | 16:15-17:30 | McKeown, Nick W | ||
| Distributed Systems | CS244B | 3 | TUE,THU | 11:00-12:15 | Cheriton, David R | ||
| Database Systems Principles | CS245 | 3 | TUE,THU | 12:50-14:05 | Garcia-Molina, Hector | ||
| Mining Massive Data Sets | CS246 | 3-4 | TUE,THU | 09:30-10:45 | Leskovec, Jure | ||
| Object-Oriented Programming from a Modeling and Simulation Perspective | CS249A | 3 | TUE,THU | 11:00-12:15 | Cheriton, David R | ||
| Introduction to Cryptography | CS255 | 3 | MON,WED | 14:15-15:30 | Boneh, Dan | ||
| Information Retrieval and Web Search | CS276 | 3 | TUE,THU | 16:15-17:30 | Nayak, Pangal Pandurang | ||
| Cloud Computing | CS309A | 1 | TUE | 16:15-17:30 | Chou, Timothy C | ||
| Parallel and Distributed Data Management | CS347 | 3 | MON,WED | 12:50-14:05 | Garcia-Molina, Hector | ||
| Human-Computer Interaction Seminar | CS547 | 1 | FRI | 12:50-14:05 | Bernstein, Michael Scott | ||
Electrical Engineering |
|||||||
| Digital Systems II | EE108B | 3-4 | TUE,THU | 12:50-14:05 | Kozyrakis, Christos | ||
| Fundamentals of Analog Integrated Circuit Design | EE114 | 3 | MON,WED,FRI | 10:00-10:50 | Dutton, Robert W | ||
| The Entrepreneurial Engineer | EE203 | 1 | TUE | 11:00-11:50 | Melen, Roger D | ||
| Business Management for Electrical Engineers and Computer Scientists | EE204 | 3 | TUE,THU | 09:00-10:50 | Siegel, Micah, Ph.D. | ||
| Business Management for Electrical Engineers and Computer Scientists | EE204S | 3 | TUE,THU | 09:00-10:50 | Siegel, Micah, Ph.D. | ||
| Integrated Circuit Fabrication Processes | EE212 | 3 | TUE,THU | 12:50-14:05 | Plummer, Jim | ||
| Fundamentals of Analog Integrated Circuit Design | EE214A | 4 | MON,WED,FRI | 10:00-10:50 | Dutton, Robert W | ||
| Advanced Analog Integrated Circuit Design | EE214B | 3 | MON,WED,FRI | 11:00-11:50 | Murmann, Boris | ||
| Introduction to VLSI Systems | EE271 | 3 | MON,WED | 12:50-14:05 | Shacham, Ofer | ||
| Digital Systems Engineering | EE273 | 3 | TUE,THU | 14:15-15:30 | Weaver, James Alden | ||
| Introduction to Wireless Personal Communications | EE276 | 3 | MON,WED,FRI | 10:00-10:50 | Cox, Donald Clyde | ||
| Introduction to Digital Communication | EE279 | 3 | MON,WED | 12:50-14:05 | Ozgur Aydin, Ayfer | ||
| Computer Systems Architecture | EE282 | 3 | MON,WED | 11:00-12:15 | Kozyrakis, Christos | ||
| Engineering and Climate Change | EE292H | 1 | TUE | 12:50-14:05 | Field, Leslie Ann | ||
| Power Electronics | EE292J | 3 | MON,WED,FRI | 14:15-15:05 | Burkhart, Craig | ||
| Advanced Integrated Circuits Technology | EE311 | 3 | TUE,THU | 14:15-15:30 | Saraswat, Krishna | ||
| Digital MOS Integrated Circuits | EE313 | 3 | MON,WED | 12:50-14:05 | Lim, Byong Chan | ||
| RF Integrated Circuit Design | EE314 | 3 | MON,WED | 12:50-14:05 | Kiaei, Ali | ||
| RF Integrated Circuit Design | EE314A | 3 | MON,WED | 12:50-14:05 | Lee, Thomas H. | ||
| VLSI Data Conversion Circuits | EE315 | 3 | Murmann, Boris | ||||
| VLSI Signal Conditioning Circuits | EE315A | 3 | TUE,THU | 11:00-12:15 | Murmann, Boris | ||
| VLSI Data Conversion Circuits | EE315B | 3 | TUE,THU | 11:00-12:15 | Murmann, Boris | ||
| Nanophotonics | EE336 | 3 | TUE,THU | 09:30-10:45 | Brongersma, Mark L | ||
| Digital Image Processing | EE368 | 3 | MON,WED,FRI | 14:15-15:05 | Girod, Bernd | ||
| Digital Communication | EE379 | 3 | TUE,THU | 12:50-14:05 | Kahn, Joseph M. | ||
| Digital Communication I | EE379A | 3 | Cioffi, John M | ||||
| Topics in International Technology Management | EE402A | 1 | THU | 16:15-17:30 | Dasher, Richard | ||
| Topics in International Advanced Technology Research | EE402S | 1 | THU | 16:15-17:30 | Dasher, Richard | ||
| Entrepreneurship in Asian High-Tech Industries | EE402T | 1 | TUE | 16:15-17:30 | Dasher, Richard | ||
Engineering - General |
|||||||
| Technology Entrepreneurship | ENGR145 | 4 | TUE,WED,THU | 13:15-15:05 | Kosnik, Thomas J | ||
| Introduction to Micro and Nano Electromechanical Systems | ENGR240 | 3 | MON,WED | 14:15-15:30 | Howe, Roger T | ||
International Policy Studies |
|||||||
| Intelligence and National Security | IPS219 | 3-4 | WED | 14:15-16:05 | Fingar, Thomas | ||
Management Science and Engineering |
|||||||
| Introduction to Decision Analysis | MSandE152 | 3-4 | TUE,THU | 09:30-10:45 | Shachter, Ross D | ||
| The Spirit of Entrepreneurship | MSandE178 | 3 | MON,WED | 17:15-18:30 | Corey, Toby | ||
| Dynamic Systems | MSandE201 | 3-4 | MON,WED | 12:50-14:05 | Tse, Edison T S | ||
| Linear and Nonlinear Optimization | MSandE211 | 3-4 | TUE,THU | 16:15-17:30 | Ye, Yinyu | ||
| Probabilistic Analysis | MSandE220 | 3-4 | TUE,THU | 13:15-15:05 | Chiu, Samuel S | ||
| Simulation | MSandE223 | 3 | MON,WED | 12:50-14:05 | Haas, Peter J. | ||
| Economic Analysis | MSandE241 | 3-4 | MON,WED,FRI | 09:30-10:45 | Sweeney, James L | ||
| Investment Science | MSandE242S | 3 | TUE,THU | 09:00-10:50 | Feinstein, Charles D. | ||
| Energy and Environmental Policy Analysis | MSandE243 | 3 | MON,WED,FRI | 08:30-09:45 | Sweeney, James L | ||
| International Investments | MSandE247S | 3 | MON,WED,FRI | 15:15-16:30 | Fu, Yee-Tien | ||
| Economics of Natural Resources | MSandE248 | 3-4 | MON,WED,FRI | 08:30-09:45 | Giraudet, Louis Gaetan Marc | ||
| Engineering Risk Analysis | MSandE250A | 3 | MON,WED | 12:50-14:05 | Pate-Cornell, Elisabeth | ||
| Technology Assessment and Regulation of Medical Devices | MSandE256 | 1-3 | FRI | 13:15-15:05 | Pietzsch, Jan Benjamin | ||
| Introduction to Operations Management | MSandE260 | 3-4 | MON,WED | 14:15-15:30 | Erhun, Feryal | ||
| Inventory Control and Production Systems | MSandE261 | 3 | TUE,THU | 12:50-14:05 | Hausman, Warren H | ||
| Supply Chain Management | MSandE262 | 3 | MON,WED | 14:15-15:30 | Hausman, Warren H | ||
| Sustainable Product Development and Manufacturing | MSandE264 | 3-4 | MON,WED | 11:00-12:30 | Rafinejad, Dariush | ||
| Management of New Product Development | MSandE266 | 3 | MON,WED | 09:00-10:15 | Rafinejad, Dariush | ||
| Operations Strategy | MSandE268 | 3 | TUE | 14:15-17:05 | Kessinger, Colin Chawla | ||
| Global Entrepreneurial Marketing | MSandE271 | 3-4 | WED,FRI | 09:00-10:30 | Novitsky, Donna Jean Horton | ||
| Dynamic Entrepreneurial Strategy | MSandE274 | 3 | TUE,THU | 12:50-14:05 | Tse, Edison T S | ||
| Organizational Behavior: Evidence in Action | MSandE280 | 3-4 | TUE,THU | 13:15-15:05 | Sutton, Robert I | ||
| Technology and National Security | MSandE293 | 3 | MON,WED | 16:15-17:30 | Perry, William J | ||
| Decision Analysis II: Professional Decision Analysis | MSandE352 | 3-4 | TUE,THU | 11:00-12:15 | Howard, Ronald A | ||
| Lessons in Decision Making | MSandE450 | 1 | MON | 16:15-17:05 | Howard, Ronald A | ||
| Entrepreneurial Thought Leaders' Seminar | MSandE472 | 1 | WED | 16:15-17:30 | Kosnik, Thomas J | ||
Materials Science and Engineering |
|||||||
| Materials Science Colloquium | MATSCI230 | 1 | FRI | 15:15-16:30 | Reed, Evan J | ||
| Principles, Materials and Devices of Batteries | MATSCI303 | 3 | MON,WED | 14:15-15:30 | Cui, Yi | ||
| Nanoscale Science, Engineering, and Technology | MATSCI316 | 3 | TUE,THU | 12:50-14:05 | Cui, Yi | ||
| Organic Semiconductors for Electronics and Photonics | MATSCI343 | 3 | TUE,THU | 12:50-14:05 | Salleo, Alberto | ||
| Fracture and Fatigue of Materials and Thin Film Structures | MATSCI358 | 3 | TUE,THU | 11:00-12:15 | Dauskardt, Reinhold | ||
Mechanical Engineering |
|||||||
| Patent Law and Strategy for Innovators and Entrepreneurs | ME208 | 2-3 | FRI | 13:15-15:05 | Schox, Jeffrey M | ||
| Introduction to Sensors | ME220 | 3-4 | MON,WED | 09:00-10:50 | Kenny, Thomas W. | ||
| Good Products, Bad Products | ME314 | 3-4 | TUE,THU | 15:15-17:05 | Beach, David W. | ||
| Design Methods: Product Definition | ME317A | 4 | MON,WED | 16:15-17:30 | Beiter, Kurt Andrew | ||
| Design Methods: Quality By Design | ME317B | 4 | MON,WED | 16:15-17:30 | Beiter, Kurt Andrew | ||
| Design and Manufacturing Forum | ME396 | 1 | FRI | 15:15-16:05 | Reis, Rick | ||
| European Entrepreneurship and Innovation Thought Leaders Seminar | ME421 | 1 | MON | 16:15-17:30 |
Lee, Burton Leifer, Larry Pate-Cornell, Elisabeth |
||
Political Science |
|||||||
| War and Peace in American Foreign Policy | POLISCI110Y | 5 | TUE,THU | 11:00-12:15 | Schultz, Kenneth Aaron | ||
Public Policy |
|||||||
| Biosecurity and Bioterrorism Response | PUBLPOL222 | 2-6 | MON,WED | 15:15-17:05 | Trounce, Dr Milana Boukhman, M.D. | ||
Statistics |
|||||||
| Statistical Methods in Finance | STATS240P | 3 | FRI | 09:00-10:50 | Lai, Tse L | ||
| Financial Modeling Methodology and Applications | STATS241P | 3 | FRI | 10:00-11:50 | Lai, Tse L | ||
| Statistical Models and Methods for Risk Management and Surveillance | STATS243P | 3 | FRI | 10:00-11:50 | Lai, Tse L | ||
| Paradigms for Computing with Data | STATS290 | 3 | MON,WED,FRI | 10:00-10:50 | Narasimhan, Balasubramanian | ||
| Modern Applied Statistics: Data Mining | STATS315B | 2-3 | TUE,THU | 14:15-15:30 | Friedman, Jerome H | ||